General Stock Information
Overview
Most of the information in the table below is accurate as of March 30, 2021. The number of shareholders is accurate as of December 31, 2023.
Securities code | 7984 |
---|---|
Stock listing | Tokyo Stock Exchange, First Section |
Industrial sector (as defined by SICC) | Sector 19: Other Products |
Number of shares per share unit | 100 |
Authorized shares | 398,000,000 |
Issued shares | 121,542,463 |
Number of shareholders | 21,063 |
Fiscal year | January 1 to December 31 |
Month in which AGM is held | March |
Record dates | AGM record date: December 31 Year-end dividend record date: December 31 Interim dividend record date: June 30 Any other necessary record dates will be announced in advance. |
Shareholder services agent and custodian of special account | Sumitomo Mitsui Trust Bank, Limited 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
Shareholder services agent's place of business | Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Limited 4-5-33 Kitahama, Chuo-ku, Osaka |
Shareholders
The information in the table below is accurate as of December 31, 2023.
Shareholder | thousand shares held | Equity stake (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 12,211 | 10.70 |
Kokuyo Kyoeikai Association | 9,818 | 8.60 |
Kuroda & Sons Co., Ltd. | 4,331 | 3.80 |
Kuroda Afforestation Promotion Corporation Donation | 3,603 | 3.16 |
Custody Bank of Japan, Ltd. (trust account) | 3,439 | 3.01 |
Kokuyo Kyowa Association | 3,017 | 2.64 |
Akihiro Kuroda | 1,959 | 1.72 |
Yasuhiro Kuroda | 1,633 | 1.43 |
Koji Kuroda | 1,631 | 1.43 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,629 | 1.43 |
Total | 43,275 | 37.92 |
- Notes:
- 1.The above data omits Kokuyo's treasury stock.
- 2.Equity stake is relative to outstanding shares (which excludes Kokuyo's treasury stock).
Ownership Distribution
- ※Share amounts are rounded down to nearest thousand shares.