Corporate Data
Home > About KOKUYO > Corporate Data
Company name | KOKUYO CO., LTD. | |
Head office location |
6-1-1 Oimazato-minami, Higashinari-ku, Osaka 537-8686 JAPAN TEL +81-6-6976-1221 |
|
Established | October 1905 | |
Management Members | Independent Outside Director* | Takehiro Kamigama |
Independent Outside Director* | Mika Masuyama | |
Independent Outside Director* | Shinichiro Omori | |
Independent Outside Director* | Riku Sugie | |
Independent Outside Director* | Yoko Toyoshi | |
Independent Outside Director* | Fukutaka Hashimoto | |
Director | Katsuaki Tojo | |
Director, Representative Corporate Officer, President and CEO | Hidekuni Kuroda | |
Director and Corporate Officer | Toshio Naito | |
Managing Officer | Masaharu Inoue | |
Managing Officer | Naotaka Umeda | |
Managing Officer | Kosuke Ono | |
Managing Officer | Takashi Onoda | |
Managing Officer | Yasunari Koshikawa | |
Managing Officer | Masahiro Fukui | |
Managing Officer | Hitoshi Honda | |
Managing Officer | Noritomo Miyazawa | |
Managing Officer | Koji Morita | |
Managing Officer | Akira Yata | |
Managing Officer | Takashi Yoshida | |
Number of employees |
6,825 (Consolidated) 2,207 (Parent company) As of the end of December 2021 |
|
Stock listings | Tokyo Stock Exchange (Prime) | |
Capital | JPY15.8 billion | |
Sales volume | JPY320.1 billion (Consolidated from January 1 to December 31, 2021) | |
Business operations |
Stationery manufacturing, purchasing and sales; office furniture manufacturing, purchasing, and sales; space design and consultation etc. |
SWIPE TO VIEW MORE? >
*Indicates an outside director as provided in Article 2-15 of the Companies Act.